PHONE: 620-659-2165  Friday, September 3, 2010  
 
Weather |  Charts |  Futures |  Futures Markets |  Market News |  Headline News |  DTN Ag Headlines |  AgBizDir.com |  Options |  Portfolio 
Home
Offerle Coop Grain and Supply Company
Bulletin Board
Offerle Main Branch
Bellefont & Bucklin
Newsletters
Daily Commentary
Real Time Quotes
Patron Access
Marketplace
USDA Reports
Kansas City Board of Trade
Chicago Board of Trade
Custom Charts
County LDP Rates
Classifieds
Calendar
My Website
Register for Free
Feedback
Admin Login
 
 
Local Cash Bids
Offerle-CASH* Delivery Cash  
 Wheat CASH
 Milo CASH
 Corn CASH
 Soybeans CASH
Offerle-New Crop Delivery Cash  
 Wheat New Crop
 Soybeans New Crop
Offerle-NightTrading Delivery Cash  
 Wheat CASH
 Milo CASH
 Corn CASH
 Soybeans CASH
Price as of 09/03/10 02:53AM CDT.
Click to view more Cash Bids

 

Click here for Night Trading Prices 

Click here for New Crop Prices

Click here to send us an Email

 

 

*Prices Subject To Change Without Notice
REMINDER:We are only buying grains during the hours of trade from 9:30am to 1:10pm.
*Bids on web page are 10 minute delayed*

 

Futures
KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Sep 10 718'0s 5'6 09/02
Dec 10 732'0 738'2 730'4 732'2s 5'4 09/02
Mar 11 744'0 749'0 742'0 743'4s 5'2 09/02
May 11 739'4 739'4 737'0 736'2s 4'4 09/02
Jul 11 720'0 725'4 716'0 718'2s -0'4 09/02
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Sep 10 718'0s 5'6 02:42A
Dec 10 732'2 740'0 732'2 739'0 6'6 02:42A
Mar 11 742'4 751'6 742'4 750'6 7'2 02:42A
May 11 737'0 741'6 737'0 741'6 5'4 02:42A
Jul 11 718'0 720'0 718'0 720'0 1'6 02:42A
C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 432'0 433'0 428'4 433'0s 0'6 09/02
Dec 10 446'4 448'0 443'4 447'4s 0'6 09/02
Mar 11 459'0 460'6 456'6 460'6s 1'0 09/02
May 11 465'2 467'2 464'0 467'2s 1'0 09/02
Jul 11 471'2 472'4 470'0 472'6s 1'0 09/02
@C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 432'4 433'0 431'6 433'0 0'0 02:42A
Dec 10 446'6 448'0 446'0 448'0 0'4 02:42A
Mar 11 459'6 461'2 459'4 461'2 0'4 02:42A
May 11 465'6 467'4 465'6 467'4 0'2 02:42A
Jul 11 471'6 473'0 471'0 473'0 0'2 02:42A
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Sep 10 1008'4 1008'4 1001'0 1007'4s 3'0 09/02
Nov 10 1008'0 1010'4 1001'0 1009'0s 3'4 09/02
Jan 11 1013'4 1020'0 1012'0 1018'4s 3'4 09/02
Mar 11 1024'0 1025'0 1018'0 1025'0s 4'2 09/02
May 11 1029'2s 4'6 09/02
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Sep 10 1008'4 1018'4 1008'0 1018'4 11'0 02:41A
Nov 10 1010'0 1019'6 1009'0 1019'0 10'0 02:42A
Jan 11 1019'2 1029'0 1018'4 1029'0 10'4 02:42A
Mar 11 1025'2 1035'6 1025'2 1035'6 10'6 02:42A
May 11 1030'0 1039'2 1030'0 1038'6 9'4 02:42A
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 10 686'4 686'4 686'4 680'6s 5'2 09/02
Dec 10 717'0 722'0 713'4 713'6s 5'0 09/02
Mar 11 737'0 737'0 737'0 737'6s 4'6 09/02
May 11 738'4 738'4 738'4 734'6s 3'6 09/02
Jul 11 720'0 720'0 716'2 715'0s -0'6 09/02
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Sep 10 682'0 685'6 682'0 685'4 4'6 02:42A
Dec 10 715'2 723'6 714'0 722'0 8'2 02:42A
Mar 11 738'0 746'2 736'0 745'0 7'2 02:42A
May 11 737'0 744'0 735'0 743'6 9'0 02:42A
Jul 11 715'0 721'6 714'0 721'0 6'0 02:42A
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Oct 10 97.750 98.900 97.750 98.450s 0.700 09/02
Dec 10 100.600 101.600 100.600 101.325s 0.725 09/02
Feb 11 101.250 102.000 101.250 101.850s 0.775 09/02
Apr 11 102.500 103.100 102.500 103.100s 0.675 09/02
Jun 11 98.600 99.100 98.600 99.100s 0.550 09/02
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Sep 10 114.000 114.900 114.000 114.750s 0.875 09/02
Oct 10 114.900 115.800 114.825 115.500s 0.650 09/02
Nov 10 116.000 116.300 115.200 116.275s 1.000 09/02
Jan 11 115.650 115.800 114.700 115.775s 0.975 09/02
Mar 11 114.750 114.925 114.100 114.925s 0.675 09/02
My Custom Markets
Symbol Open High Low Last Change Time More


Local Radar
Offerle, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Offerle, KS
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 80°F
Low: 55°F
Precip: 0%
High: 86°F
Low: 55°F
Precip: 0%
High: 93°F
Low: 61°F
Precip: 0%
High: 97°F
Low: 66°F
Precip: 0%
High: 93°F
Low: 69°F
Precip: 0%
View complete Local Weather

Local Conditions
Offerle, KS
Chg Zip Code: 
Temp: 50oF Feels Like: 48oF
Humid: 68% Dew Pt: 40oF
Barom: 30.29 Wind Dir: NW
Cond: Clear Wind Spd: 6 mph
Sunrise: 7:11 Sunset: 8:06
As reported at DODGE CITY, KS at 2:00 AM
View complete Local Weather


Welcome



Please be patient with us as we continue to tweak the site
to better serve your needs. We will be adding additional
information and features to the site over the coming weeks
and months, so stay tuned.


If you are having trouble finding something particular,
please visit our FAQ’s page, by clicking here.


Thank you for your business.


DTN Ag Headline News
Agvocates Lay Low on DeCoster
USDA Addressing Sugar Beet Case
Covering the Basis
MBAg by Adam Erwin
VeraSun Creditors Go After Farmers
View From the Cab
New Trend of Vertical Tillage
DTN Fertilizer Outlook
NASS Field Surveys Under Way

DTN Market News
Asia Outlook -- Big Picture
DTN Early Word Grains 09/02 07:19
DTN Midday Grain Comments 09/02 11:44
DTN Closing Grain Comments 09/02 14:32
DTN Cattle Close/Trends 09/02 15:25
DTN Early Word Opening Livestock 09/02 05:33
DTN Midday Livestock Comments 09/02 12:07
DTN Closing Livestock Comments 09/02 16:28
DTN Chart Technical Points 09/02 15:00
DTN Feeder Pig Index

Headline News
Bernanke:Shut Banks Threatening System 09/02 13:52
Thousands Flee E. Coast Ahead of Earl 09/02 13:47
Afghan Gov't to Back Kabul Bank 09/02 13:50
2nd Round of Peace Talks Agreed To 09/02 13:42
Oil Sheen Spreading from Gulf Explosion09/02 13:45
Burger King Agrees to $3.26B Buyout 09/02 12:38
Unemployment Claims Drop for 2nd Week 09/02 08:16
Stocks Higher on Jobs, Housing Reports 09/02 16:53

Google Search

Google

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN